The purpose of this webpage is to make the individual investor aware of the 50 stocks underlying the Nifty index. The Nifty itself is the benchmark stock market index of the National Stock Exchange, India (also called NSE, India). The stocks have been listed in alphabetic order for convenience, along with relevant data to enable ease of investment decision making.
At present, we have provided information across 12 columns. The first columns lists the stock name and in the second columns we have listed the industry group the underlying corporate entity belongs to. Thereafter, we have listed the face value per share (FV/S), the book value per share (BV/S), the preceding 52 week high, low and average prices (52 WH, 52 WL and 52 WA, respectively). Followed by the trailing 12 month earnings per share (EPS), the price earning multiplier (P/E), the closing market price on the date specified (CMP), the Alpha and the Beta.
It would be our endeavor to update the data provided here on a regular basis. In due course, we would be providing further information regarding these stocks which we expect would be relevant to the investor.
The data provided here is academic in nature and has been collected from various leading financial newspaper, magazines and reliable web resources. As the data provided may not be updated to the latest details available; the investor is welcome to check the veracity of the information, which may include visiting the websites of the corporate entities listed below.
It is expected that the investor has at hand an investment platform and system; and also suitable risk control tools and money management techniques. The investor must realize that all this information and more is available in the environment. He or she is required only to find it before making decisions with respect to investments in the stock market and the subsequent management thereof.
The data provided is not a recommendation to buy or sell the stocks listed, but a guideline to interpret it. The information should be used by investors who are aware of the risks inherent in investing and trading in stocks. Narach Investment accepts no liability whatsoever for any loss arising from the use of this website and its contents.
THE NIFTY STOCKS
Date of update: 20 January 2012 (Friday)
| STOCK Name | Industry Group | FV/S | BV/S | 52 WH | 52 WL | 52 WA | EPS | P/E | CMP | Alpha | Beta |
| ACC Ltd | Cement | 10.00 | 312.66 | 1237.00 | 918.00 | 1077.50 | 57.87 | 19.87 | 1150.05 | -0.06 | 0.80 |
| Ambuja Cement | Cement | 2.00 | 42.28 | 165.00 | 112.00 | 138.50 | 7.73 | 20.50 | 158.30 | -0.01 | 0.72 |
| Axis Bank | Bank | 10.00 | 391.25 | 1535 | 945.00 | 1240.00 | 91.51 | 11.03 | 1009.05 | -0.17 | 1.73 |
| Bajaj Auto | Automobile | 10.00 | 93.89 | 1824.00 | 1166.00 | 1495.00 | 121.13 | 12.44 | 1561.35 | -0.22 | 0.53 |
| Bharti Airtel | Telecom | 5.00 | 105.01 | 448.00 | 303.00 | 375.50 | 13.02 | 26.28 | 342.35 | -0.22 | 1.24 |
| BHEL | Elec Equip | 2.00 | 324.73 | 485.00 | 309.00 | 397.00 | 25.16 | 10.42 | 273.75 | 0.01 | 1.10 |
| BPCL | Refinery | 10.00 | 391.19 | 797.00 | 529.00 | 663.00 | 0.00 | 0.00 | 559.90 | -0.05 | 0.90 |
| Cairn India | Oil Explore | 10.00 | 177.88 | 372.00 | 249.00 | 310.50 | 41.84 | 8.28 | 346.40 | 0.32 | 0.85 |
| Cipla Ltd | Pharma | 2.00 | 73.50 | 381.00 | 273.00 | 327.00 | 11.99 | 26.88 | 337.85 | 0.07 | 0.39 |
| DLF Ltd | Real Estate | 2.00 | 179.17 | 342.00 | 173.00 | 257.50 | 9.34 | 23.58 | 214.00 | -0.15 | 1.72 |
| Dr Reddy's Labs | Pharma | 5.00 | 223.19 | 1854.00 | 1386.00 | 1620.00 | 69.50 | 23.67 | 1645.15 | 0.18 | 0.72 |
| GAIL India | Gas | 10.00 | 140.40 | 538.00 | 400.00 | 469.00 | 28.83 | 12.33 | 372.35 | -0.24 | 0.44 |
| Grasim | Diversified | 10.00 | 778.18 | 2626.00 | 1982.00 | 2304.00 | 278.04 | 8.95 | 2489.20 | 0.16 | 0.44 |
| HCL Tech | Info Tech | 2.00 | 91.81 | 528.00 | 360.00 | 444.00 | 20.30 | 17.93 | 417.65 | -0.10 | 0.62 |
| HDFC | Finance | 2.00 | 123.82 | 739.00 | 582.00 | 660.50 | 26.12 | 25.91 | 692.10 | 0.06 | 0.88 |
| HDFC Bank | Bank | 2.00 | 463.11 | 519.00 | 396.00 | 457.50 | 19.18 | 23.79 | 490.55 | 0.25 | 1.02 |
| Hero Motorcorp | Automobile | 2.00 | 173.51 | 2237.00 | 1376.00 | 1806.50 | 104.77 | 17.08 | 1946.60 | -0.20 | 0.88 |
| Hindalco | Aluminum | 1.00 | 112.50 | 253.00 | 119.00 | 186.00 | 12.09 | 11.87 | 143.60 | 0.26 | 1.36 |
| Hind Unilever | FMCG | 1.00 | 12.06 | 398.00 | 264.00 | 331.00 | 11.39 | 34.33 | 391.15 | -0.01 | 0.44 |
| ICICI Bank | Bank | 10.00 | 449.37 | 1241.00 | 761.00 | 1001.00 | 49.67 | 16.96 | 842.45 | 0.30 | 1.61 |
| IDFC Ltd | Finance | 10.00 | 47.98 | 201.00 | 103.00 | 152.00 | 9.88 | 12.20 | 120.55 | 0.33 | 0.90 |
| Infosys Tech | Info Tech | 5.00 | 401.47 | 3499.00 | 2162.00 | 2830.50 | 125.82 | 19.01 | 2588.80 | -0.31 | 0.73 |
| ITC Ltd | FMCG | 1.00 | 18.66 | 216.00 | 149.00 | 182.50 | 7.09 | 28.44 | 201.30 | 0.04 | 0.26 |
| JP Assoc | Diversified | 2.00 | 38.73 | 136.00 | 54.00 | 95.00 | 3.56 | 18.52 | 67.10 | 0.10 | 1.53 |
| Jindal Steel | Steel | 1.00 | 111.27 | 736.00 | 441.00 | 588.50 | 40.09 | 13.31 | 533.65 | 0.12 | 1.40 |
| Kotak Mah Bank | Bank | 5.00 | 61.65 | 520.00 | 333.00 | 426.50 | 22.40 | 21.21 | 494.30 | -0.23 | 1.62 |
| Larsen & Toubro | Engineering | 2.00 | 343.85 | 2124.00 | 1268.00 | 1696.00 | 66.07 | 19.15 | 1274.40 | -0.10 | 1.76 |
| Mah & Mah | Automobile | 5.00 | 165.63 | 877.00 | 585.00 | 731.00 | 44.05 | 15.03 | 657.00 | -0.31 | 1.03 |
| Maruti Suzuki | Automobile | 5.00 | 421.66 | 1469.00 | 1010.00 | 1239.50 | 69.72 | 15.82 | 1103.50 | 0.27 | 1.14 |
| NTPC Ltd | Power | 10.00 | 75.95 | 204.00 | 160.00 | 182.00 | 11.71 | 14.91 | 174.50 | 0.01 | 1.13 |
| ONGC Ltd | Oil Explore | 5.00 | 118.53 | 341.00 | 248.00 | 294.50 | 26.43 | 10.44 | 275.95 | 0.12 | 0.63 |
| Power Grid | Power | 10.00 | 34.86 | 112.00 | 92.00 | 102.00 | 5.95 | 17.04 | 101.45 | 0.10 | 0.38 |
| PNB | Bank | 10.00 | 562.10 | 1358.00 | 871.00 | 1114.50 | 145.23 | 6.53 | 948.55 | -0.03 | 1.34 |
| Ranbaxy Labs | Pharma | 5.00 | 98.76 | 612.00 | 414.00 | 513.00 | 0.00 | 0.00 | 468.35 | 0.41 | 0.44 |
| Reliance Cap | Finance | 10.00 | 313.64 | 818.00 | 310.00 | 564.00 | 10.04 | 47.24 | 323.40 | 0.07 | 2.23 |
| Reliance Comm | Telecom | 5.00 | 210.08 | 176.00 | 70.00 | 123.00 | 6.06 | 17.68 | 90.60 | 0.35 | 2.01 |
| Reliance Ind | Refinery | 10.00 | 402.04 | 1091.00 | 712.00 | 901.50 | 66.81 | 11.87 | 792.65 | 0.02 | 1.48 |
| Reliance Infra | Infrastructure | 10.00 | 733.94 | 1072.00 | 365.00 | 718.50 | 59.93 | 7.96 | 480.30 | 0.46 | 1.62 |
| Reliance Power | Power | 10.00 | 51.56 | 191.00 | 75.00 | 133.00 | 2.71 | 33.73 | 91.60 | 0.15 | 1.35 |
| SAIL | Steel | 10.00 | 81.68 | 197.00 | 98.00 | 147.50 | 9.61 | 9.53 | 91.60 | 0.34 | 1.01 |
| SBI | Bank | 10.00 | 1038.59 | 3188.00 | 1710.00 | 2449.00 | 172.25 | 11.22 | 1932.85 | 0.05 | 1.32 |
| Sesa Goa | Steel | 1.00 | 92.10 | 347.00 | 189.00 | 268.00 | 38.76 | 4.89 | 189.50 | 0.08 | 1.40 |
| Siemens Ltd | Elec Equip | 2.00 | 97.23 | 950.00 | 691.00 | 820.50 | 27.26 | 30.02 | 753.75 | 0.12 | 1.21 |
| Sterlite Ind | Steel | 1.00 | 110.10 | 196.00 | 104.00 | 150.00 | 16.84 | 6.77 | 114.05 | 0.25 | 1.40 |
| Sun Pharma | Pharma | 5.00 | 75.60 | 603.00 | 393.00 | 498.00 | 17.36 | 28.91 | 528.15 | 0.06 | 0.42 |
| Tata Motors | Automobile | 2.00 | 126.60 | 276.00 | 138.00 | 207.00 | 29.26 | 7.78 | 219.10 | 0.55 | 0.87 |
| Tata Power | Power | 1.00 | 518.64 | 141.00 | 92.00 | 116.50 | 1.12 | 93.64 | 105.00 | 0.29 | 1.62 |
| Tata Steel | Steel | 10.00 | 237.84 | 737.00 | 390.00 | 563.50 | 111.94 | 3.90 | 436.55 | 0.11 | 1.75 |
| TCS Ltd | Info Tech | 5.00 | 94.35 | 1247.00 | 902.00 | 1074.50 | 49.60 | 20.83 | 1079.50 | -0.41 | 0.63 |
| Wipro Ltd | Info Tech | 2.00 | 74.35 | 497.00 | 311.00 | 404.00 | 21.68 | 18.60 | 413.75 | -0.15 | 0.79 |
