logo Narach  INVESTMENT

NATIONAL STOCK EXCHANGE INDIA: THE NIFTY LIST

Custom Search
 

The purpose of this webpage is to make the individual investor aware of the 50 stocks underlying the Nifty index. The Nifty itself is the benchmark stock market index of the National Stock Exchange, India (also called NSE, India). The stocks have been listed in alphabetic order for convenience, along with relevant data to enable ease of investment decision making.

 

At present, we have provided information across 12 columns. The first columns lists the stock name and in the second columns we have listed the industry group the underlying corporate entity belongs to. Thereafter, we have listed the face value per share (FV/S), the book value per share (BV/S), the preceding 52 week high, low and average prices (52 WH, 52 WL and 52 WA, respectively). Followed by the trailing 12 month earnings per share (EPS), the price earning multiplier (P/E), the closing market price on the date specified (CMP), the free float percentage and the FII holding percentage.

It would be our endeavor to update the data provided here on a regular basis. In due course, we would be providing further information regarding these stocks which we expect would be relevant to the investor.

The data provided here is academic in nature and has been collected from various leading financial newspaper, magazines and reliable web resources. As the data provided may not be updated to the latest details available; the investor is welcome to check the veracity of the information, which may include visiting the websites of the corporate entities listed below.

It is expected that the investor has at hand an investment platform and system; and also suitable risk control tools and money management techniques. The investor must realize that all this information and more is available in the environment. He or she is required only to find it before making decisions with respect to investments in the stock market and the subsequent management thereof.

The data provided is not a recommendation to buy or sell the stocks listed, but a guideline to interpret it. The information should be used by investors who are aware of the risks inherent in investing and trading in stocks. Narach Investment accepts no liability whatsoever for any loss arising from the use of this website and its contents.

THE NIFTY STOCKS
Date of update: 03 September 2010 (Friday)

STOCK Name Industry Group FV/S BV/S 52 WH 52 WL 52 WA EPS P/E CMP Free Float % FII Holding %
ABB LtdElec Equip 2.00 113.72 882.00 455.00 668.50 11.21 69.56 780.10 47.89 10.08
ACC LtdCement 10.00 312.66 1020.00 681.00 850.50 76.51 11.72 896.65 53.80 12.56
Ambuja CementCement 2.00 42.40 128.00 82.00 105.00 9.26 13.60 125.95 53.57 24.14
Axis BankBank 10.00 392.81 1400.00 1150.00 1275.00 65.95 20.92 1379.65 61.46 33.13
BHELElec Equip 10.00 264.32 2585.00 2103.00 2344.00 92.10 25.91 2386.25 32.28 15.21
BPCLRefinery 10.00 361.97 840.00 482.00 661.00 0.00 0.00 766.90 45.07 7.97
Bharti AirtelTelecom 5.00 105.01 485.00 252.00 368.50 21.58 15.72 339.25 32.17 18.03
Cairn IndiaOil Explore 10.00 168.07 368.00 248.00 308.00 6.78 49.55 336.10 37.62 10.23
Cipla LtdPharma 2.00 73.50 364.00 253.00 308.50 13.67 22.46 307.05 63.20 16.81
DLF LtdReal Estate 2.00 142.20 520.00 255.00 387.50 10.28 30.47 313.25 21.36 14.77
GAIL IndiaGas 10.00 121.41 517.00 330.00 423.50 26.57 17.37 461.60 42.66 11.87
HCL TechInfo Tech 2.00 72.76 422.00 275.00 348.50 15.55 25.86 402.10 31.94 19.94
HDFC BankBank 10.00 466.63 2010.00 1121.00 1565.50 68.39 32.08 2193.95 76.27 26.59
HDFC LtdFinance 2.00 258.56 669.00 390.00 529.50 20.27 31.12 630.85 100.00 57.78
Hero HondaAutomobile 2.00 173.51 2094.00 1461.00 1777.50 111.34 15.59 1736.00 45.04 29.96
HindalcoAluminum 1.00 112.54 193.00 103.00 148.00 10.27 16.60 170.45 67.92 28.94
Hind UnileverFMCG 1.00 12.06 296.00 218.00 257.00 9.91 27.54 272.90 47.98 14.48
ICICI BankBank 10.00 449.96 1024.00 712.00 868.00 36.37 27.52 1001.00 100.00 37.02
Idea CellularTelecom 10.00 34.32 83.00 48.00 65.50 2.60 27.42 71.30 53.01 7.40
IDFC LtdFinance 10.00 48.01 196.00 131.00 163.50 7.70 23.33 179.75 100.00 44.40
Infosys TechInfo Tech 5.00 401.62 2910.00 2130.00 2520.00 108.49 25.60 2777.45 83.95 36.36
ITC LtdFMCG 1.00 18.80 166.00 111.00 138.50 5.55 29.54 164.00 100.00 13.40
JP AssocDiversified 2.00 28.62 180.00 108.00 144.00 8.15 13.86 112.95 54.01 25.99
Jindal SteelSteel 1.00 111.30 796.00 501.00 648.50 38.58 17.72 683.70 41.40 23.46
Kotak Mah BankBank 10.00 124.10 880.00 633.00 756.50 37.63 22.00 827.95 51.77 28.56
Larsen & ToubroEngineering 2.00 346.07 1951.00 1390.00 1670.50 56.92 32.24 1835.05 100.00 14.44
Mah & MahAutomobile 5.00 175.67 680.00 406.00 543.00 38.86 16.23 630.65 73.65 23.40
Maruti SuzukiAutomobile 5.00 421.66 1737.00 1127.00 1432.00 82.34 15.45 1272.10 45.79 21.12
NTPC LtdPower 10.00 75.95 241.00 190.00 215.50 10.16 19.30 196.05 15.50 2.55
ONGC LtdOil Explore 10.00 431.18 1360.00 934.00 1147.00 72.85 18.38 1339.00 25.86 4.17
Power GridPower 10.00 35.28 121.00 95.00 108.00 5.22 20.68 108.00 13.64 1.53
PNBBank 10.00 562.10 1226.00 670.00 948.00 131.38 9.14 1200.80 42.20 19.10
Ranbaxy LabsPharma 5.00 98.61 538.00 318.00 428.00 36.75 13.99 514.10 36.10 7.59
Reliance CapFinance 10.00 303.44 977.00 611.00 794.00 14.67 53.28 781.85 46.07 20.47
Reliance CommTelecom 5.00 204.84 321.00 132.00 226.50 15.84 10.31 163.30 32.42 7.69
Reliance IndRefinery 10.00 402.20 1150.00 901.00 1025.00 53.23 17.39 925.70 55.24 17.59
Reliance InfraInfrastructure 10.00 633.98 1405.00 950.00 1177.50 44.16 23.40 1033.35 57.27 14.30
Reliance PowerPower 10.00 57.49 190.00 133.00 161.50 2.57 60.91 156.55 15.22 3.68
SAILSteel 10.00 68.48 267.00 154.00 210.50 15.99 11.97 191.35 14.18 4.48
SBIBank 10.00 1038.59 2885.00 1743.00 2314.00 194.35 14.27 2773.40 40.59 10.11
Siemens LtdElec Equip 2.00 82.44 766.00 485.00 625.50 21.51 32.47 698.55 44.82 3.59
Sterlite IndSteel 1.00 66.24 232.00 149.00 190.50 12.14 13.04 158.25 47.94 14.28
Sun PharmaPharma 5.00 276.07 1857.00 1179.00 1518.00 84.56 20.40 1725.05 36.29 20.22
Suzlon EnergyPower 2.00 37.75 107.00 46.00 76.50 0.00 0.00 50.05 46.92 13.56
Tata MotorsAutomobile 10.00 140.51 1059.00 495.00 777.00 85.62 11.84 1013.75 63.00 17.83
Tata PowerPower 10.00 518.64 1518.00 1190.00 1354.00 72.92 17.15 1250.60 68.78 17.92
Tata SteelSteel 10.00 252.87 739.00 420.00 579.50 22.45 24.10 540.95 68.68 19.50
TCS LtdInfo Tech 5.00 94.35 885.00 527.00 706.00 37.67 22.23 837.30 25.88 12.43
Unitech LtdReal Estate 2.00 40.43 117.00 62.00 89.50 2.77 29.32 81.20 55.00 32.28
Wipro LtdInfo Tech 2.00 74.42 454.00 323.00 388.50 20.01 20.05 401.30 20.48 7.23
Logo 88x31    Vistaprint Logo  General Banner 
  CreditCards.com- 88 x 31- Brand Banner  PC Connection Express 
88x31 Finish Line Logo   
 
Custom Search
 
LINKS TO ASSOCIATE WEBSITES:
NARACH PHILOSOPHY (MIMANSA)
NARACH PHILOSOPHY (HINDU PHILOSOPHY AND RELIGION)
NARACH
NARACH FINANCE
NARACH INVESTMENT BLOG
NARACH INVESTMENT ON MOBILE BROWSER
© 2010 NarachInvestment - Privacy - Disclaimer