The purpose of this webpage is to make the individual investor aware of the 235 stocks which are available for transactions in the futures and options segment of the stock market. The futures and options segment is an integral part of the stock market; and as investors would be aware carry a higher factor of risk. The stocks have been listed in alphabetic order for convenience, starting from the left column and working their way through towards the columns to the right side.
At present, we have provided information across 3 columns. The first columns lists the stock name, in the second columns we have listed the symbol followed in the third column with the market lot in the number of shares per contract.
It would be our endeavor to update the data provided here on a regular basis. In due course, we would be providing further information regarding these stocks which we expect would be relevant to the investor.
The data provided here is academic in nature and has been collected from various leading financial newspaper, magazines and reliable web resources. As the data provided may not be updated to the latest details available; the investor is welcome to check the veracity of the information, which may include visiting the websites of the corporate entities listed below as well as the National Stock Exchange.
It is expected that the investor has at hand an investment platform and system; and also suitable risk control tools and money management techniques. The investor must realize that all this information and more is available in the environment. He or she is required only to find it before making decisions with respect to transacting in the stocks available in the futures and options segment of the stock market and the subsequent management thereof.
The data provided is not a recommendation to buy or sell the futures and options contracts of the stocks listed, but a guideline to interpret it. The information should be used by investors who are aware of the risks inherent in trading in the futures and options contracts of stocks. Narach Investment accepts no liability whatsoever for any loss arising from the use of this website and its contents.
THE FUTURES AND OPTIONS STOCKS LIST
Date of update: 01 November 2011 (Tuesday)
| STOCK Name | Symbol | Market Lot | STOCK Name | Symbol | Market Lot | STOCK Name | Symbol | Market Lot | STOCK Name | Symbol | Market Lot |
| CNX Bank Index | BankNifty | 25 | Dabur India | DABUR | 4000 | Ind Overseas Bank | IOB | 2000 | PTC India | PTC | 4000 |
| CNX IT | CNXIT | 50 | DCB Ltd | DCB | 8000 | Indian Oil Corp | IOC | 1000 | Punj Lloyd | PunjLloyd | 4000 |
| Dow Jones Indl | DJIA | 25 | Deccan Chronicle | DCHL | 4000 | IRB Infra Dev | IRB | 2000 | Ranbaxy Labs | RANBAXY | 500 |
| S&P CNX Nifty | MINIFTY | 20 | Delta Corp | DELTACORP | 2000 | ITC Ltd | ITC | 2000 | Raymond Ltd | RAYMOND | 1000 |
| Nifty Midcap 50 | NFTYMCAP50 | 150 | Dena Bank | DENABANK | 4000 | IVRCL Ltd | IVRCLINFRA | 4000 | Rel Comm | RCOM | 2000 |
| S&P CNX Nifty | NIFTY | 50 | Dhanlaxmi Bank | DHANBANK | 2000 | Jet Airways | JetAirways | 500 | REC Ltd | RECLTD | 1000 |
| S&P 500 | S&P500 | 250 | Dish TV | DISHTV | 4000 | Jindal Saw Ltd | JINDALSAW | 2000 | Rel Capital | RelCapital | 500 |
| 3I Infotech Ltd | 3IINFOTECH | 8000 | Divi's Labs | DIVISLAB | 500 | Jindal Steel | JINDALSTEL | 500 | Reliance Inds | RELIANCE | 250 |
| Aban Offshore | ABAN | 500 | DLF Ltd | DLF | 1000 | Jindal SouthWest | JINDALSWHL | 250 | Rel Infra | RELINFRA | 500 |
| ABB Ltd | ABB | 500 | Dr Reddy's Labs | DRREDDY | 250 | Jain Irrigation | JISLJALEQS | 2000 | ShRanukaSugar | RENUKA | 4000 |
| ABG Shipyard | ABGSHIP | 1000 | Educomp Sol | EDUCOMP | 500 | Jai Prakash Assoc | JPASSOCIAT | 4000 | Rolta India | ROLTA | 2000 |
| Aditya Birla Nuvo | ABIRLANUVO | 500 | Everest Kanto | EKC | 4000 | Jai Prakash Power | JPPOWER | 8000 | Rel Power | RPOWER | 2000 |
| ACC Ltd | ACC | 250 | Escorts India | ESCORTS | 2000 | JSW Energy | JSWENERGY | 4000 | Ruchi Soya Inds | RuchiSoya | 2000 |
| Adani Enterprises | ADANIENT | 500 | Essar Oil | ESSAROIL | 2000 | JSW Ispat Steel | JSWISPAT | 9000 | SAIL | SAIL | 2000 |
| Adani Power | AdaniPower | 2000 | Exide Inds | EXIDEIND | 2000 | JSW Steel | JSWSTEEL | 250 | SBI | SBIN | 125 |
| Allahabad Bank | ALBK | 1000 | Federal Bank | FederalBnk | 1000 | JubilantFoodworks | JUBLFOOD | 250 | Shipping Corp | SCI | 2000 |
| Alok Industries | ALOKTEXT | 10000 | Financial Tech | FINANTECH | 500 | Kingfisher Airlines | KFA | 8000 | Sesa Goa Ltd | SESAGOA | 1000 |
| Ambuja Cements | AMBUJACEM | 2000 | Fortis H'care | FORTIS | 2000 | Kotak Mah Bank | KOTAKBANK | 500 | Siemens Ltd | SIEMENS | 250 |
| Andhra Bank | AndhraBank | 2000 | Firstsource Sol | FSL | 12000 | KS Oils Ltd | KSOILS | 8000 | Sintex Inds | SINTEX | 2000 |
| Alstom Projects | APIL | 500 | GAIL India | GAIL | 500 | Karnataka Bank | KTKBANK | 2000 | S Kumars | SKumarsynf | 4000 |
| Apollo Tyres | ApolloTyres | 4000 | GE Shipping | GESHIP | 1000 | LIC Hsg Fin | LICHSGFIN | 1000 | Sobha Dev | SOBHA | 1000 |
| Areva T&D India | AREVAT&D | 1000 | Gitanjali Gems | GITANJALI | 1000 | Lanco Infratech | LITL | 8000 | SouthIndianBank | SOUTHBANK | 9000 |
| Arvind Ltd | ARVIND | 4000 | GSK Pharma | GLAXO | 125 | Larsen & Toubro | LT | 250 | SREI Infra | SREINFRA | 8000 |
| Ashok Leyland | AshokLey | 8000 | GMDC Ltd | GMDCLTD | 2000 | Lupin Ltd | LUPIN | 1000 | Shriram Trans Fin | SrTransFin | 500 |
| Asian Paints | ASIANPAINT | 125 | GMR Infra | GMRINFRA | 8000 | Mah & Mah | M&M | 500 | Sterlite Inds | STER | 2000 |
| Aurobindo Pharma | AuroPharma | 2000 | Godrej Inds | GODREJIND | 2000 | Maruti Suzuki | MARUTI | 250 | Sterlite Tech | STRTECH | 8000 |
| Axis Bank | AXISBANK | 250 | Grasim Inds | GRASIM | 125 | Max India | MAX | 2000 | Sun Pharma | SunPharma | 500 |
| Bajaj Auto | BAJAJAUTO | 250 | GSPL | GSPL | 4000 | United Spirits | McDowell-N | 250 | Sun TV Network | SUNTV | 500 |
| Bajaj Hindustan | BAJAJHIND | 4000 | GTL Ltd | GTL | 500 | McLeod Russel | McLeodRuss | 1000 | Suzlon Energy | SUZLON | 8000 |
| Bajaj Hldg & Inv | BAJAJHLDNG | 500 | Great Offshore | GtOffshore | 1000 | Mercator Lines | MLL | 8000 | Syndicate Bank | SYNDIBANK | 2000 |
| Balrampur Chini | BALRAMCHIN | 4000 | Guj Fluorochem | GUJFLUORO | 500 | Moser Baer | MoserBaer | 8000 | Tata Chem | TATACHEM | 1000 |
| Bank of Baroda | BankBaroda | 250 | GVK Power | GVKPIL | 8000 | MphasiS Ltd | MPHASIS | 500 | Tata Comm | TATACOMM | 1000 |
| Bank of India | BANKINDIA | 500 | Havells India | HAVELLS | 1000 | MRF Ltd | MRF | 125 | Tata Beverage | TataGlobal | 4000 |
| Bata India Ltd | BATAINDIA | 1000 | HCC Ltd | HCC | 8000 | MRPL | MRPL | 4000 | Tata Motors | TataMotors | 250 |
| Bharat Electronics | BEL | 125 | HCL Tech | HCLTECH | 500 | MTNL | MTNL | 8000 | Tata Motors DVR | TataMtrDvr | 500 |
| BEML Ltd | BEML | 500 | HDFC Ltd | HDFC | 500 | Mundra Port | MundraPort | 2000 | Tata Power | TataPower | 250 |
| BF Utilities | BFUTILITIE | 500 | HDFC Bank | HDFCBANK | 625 | NALCO | NATIONALUM | 2000 | Tata Steel | TataSteel | 500 |
| BGR Energy | BGRENERGY | 500 | Housing Dev | HDIL | 2000 | NCC Ltd | NCC | 4000 | TCS Ltd | TCS | 250 |
| Bharat Forge | BharatForg | 1000 | Hero Motorcorp | HEROMOTOCO | 250 | Neyveli Lignite | NEYVELILIG | 2000 | Tech Mah | TECHM | 500 |
| Bharti Airtel | BHARTIARTL | 1000 | Hexaware Tech | HEXAWARE | 4000 | NHPC Ltd | NHPC | 9000 | Titan Inds | TITAN | 2500 |
| BHEL | BHEL | 125 | Hindalco Ind | HINDALCO | 1000 | NMDC Ltd | NMDC | 1000 | Triveni Engg | TRIVENI | 2000 |
| Bhushan Steel | BHUSANSTL | 500 | Hind Oil Explor | HINDOILEXP | 2000 | NTPC Ltd | NTPC | 2000 | TTK Prestige | TTKPrestig | 125 |
| Biocon Ltd | BIOCON | 1000 | HPCL | HINDPETRO | 1000 | Oracle Fin | OFSS | 125 | Tata Teleserv | TTML | 14000 |
| Bombay Dying | BOMDYEING | 1000 | Hind Unilever Ltd | HINDUNILVR | 1000 | Oil India Ltd | OIL | 250 | Tulip Telecom | TULIP | 2000 |
| Bosch Ltd | BOSCHLTD | 125 | Hind Zinc Ltd | HINDZINC | 2000 | ONGC Ltd | ONGC | 1000 | TVS Motor | TVSMOTOR | 4000 |
| BPCL | BPCL | 500 | Hotel Leela Ven | HOTELEELA | 8000 | Onmobile Global | ONMOBILE | 2000 | UCO Bank | UCOBANK | 2000 |
| Bombay Rayon | BRFL | 1000 | IBRE Ltd | IBREALEST | 2000 | Opto Circuits | OPTOCIRCUI | 1000 | UltraTech Cem | UltraCemCo | 250 |
| Cairn India Ltd | CAIRN | 1000 | ICICI Bank Ltd | ICICIBANK | 250 | Orchid Chem | ORCHIDCHEM | 1000 | Union Bank | UNIONBANK | 1000 |
| Canara Bank | CANBK | 500 | IDBI Bank Ltd | IDBI | 2000 | Oriental Bank | ORIENTBANK | 1000 | United Phosph | UNIPHOS | 2000 |
| Central Bank | CENTRALBK | 2000 | Idea Cellular | IDEA | 4000 | Pantaloon Retail | PantaloonR | 1000 | Unitech Ltd | UNITECH | 8000 |
| Century Textiles | CENTURYTEX | 1000 | IDFC Ltd | IDFC | 2000 | Patel Engg | PATELENG | 2000 | Videocon Inds | VIDEOIND | 2000 |
| CESC Ltd | CESC | 1000 | IFCI Ltd | IFCI | 4000 | Patni Computer | PATNI | 500 | Vijaya Bank | VijayaBank | 4000 |
| Chambal Fert | ChamblFert | 4000 | Indraprastha Gas | IGL | 1000 | Petronet LNG | PETRONET | 2000 | VIP Inds | VIPIND | 500 |
| Cipla Ltd | CIPLA | 1000 | Indian Hotels | INDHOTEL | 4000 | Power Fin Corp | PFC | 1000 | Voltas Ltd | VOLTAS | 2000 |
| Coal India Ltd | COALINDIA | 1000 | India Cements | INDIACEM | 4000 | Piramal H'care | PIRHEALTH | 500 | Welspun Corp | WELCORP | 2000 |
| Colgate | COLPAL | 250 | India Infoline | INDIAINFO | 4000 | PNB | PNB | 250 | Wipro Ltd | WIPRO | 500 |
| Core Proj & Tech | CoreProTec | 1000 | Indian Bank | INDIANB | 1000 | Polaris Software | POLARIS | 2000 | Yes Bank | YESBANK | 1000 |
| Crompton Greaves | CROMPGREAV | 1000 | IndusInd Bank | INDUSINDBK | 1000 | Power Grid Corp | POWERGRID | 4000 | Zee Ent | ZEEL | 2000 |
| Cummins India | CUMMINSIND | 500 | Infosys Ltd | INFY | 125 | Praj Inds | PRAJIND | 4000 |
